Pi Project - 2012-2016 - Produced by Totodunet and computed by your own computer ;)
About the Champernowne constant and the economist David Gawen Champernowne
| Digit / Chiffre | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency / Fréquence | ||||||||||
| % | ||||||||||
| Top | ||||||||||
| Total | ||||||||||
| Variance | ||||||||||
| Standard deviation / Ecart-type | ||||||||||
You have traveled yards of C10 !*
Tu as parcouru mètres de décimales de C10 !*
*If we put the decimals end to end./Si on pose les décimales bout à bout.